$649,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | 220 Volt Outlet, Dryer, Laundry Room, Washer, Sink |
| Flooring | Tile, Wood |
| Fireplace | Living Room |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
| Other Interior Features | No Additional Rooms, Breakfast Bar, Counter - Solid Surface, Pantry, Updated Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Tar/Gravel |
| Lot Features | Level |
| Parking | Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Back Yard, Low Maintenance |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,233 Sq.Ft. |
| LOT SIZE | 3,201 Sq.Ft. |
| MLS® ID | 41149211 |
| Type | Residential |
| Year Built | 1953 |
| Neighborhood | Richmond |
| Architecture Styles | Mid Century Modern |
| SALES PRICE | $649,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With 32 miles of coastal shoreline, the city of Richmond is known for its panoramic.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect