$1,145,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Washer/Dryer Stacked Incl |
| Flooring | Tile, Wood |
| Fireplace | Living Room |
| Appliances | Dishwasher, Range, Refrigerator, Dryer, Washer, Gas Water Heater |
| Other Interior Features | Den, Library, Office, Breakfast Bar |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Composition Shingles |
| Lot Features | Level, Back Yard, Front Yard, Landscaped |
| Parking | Attached, Parking Spaces |
| Heat type | Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Public Sewer |
| Other Exterior Features | Back Yard, Front Yard, Garden/Play, Sprinklers Front, Storage, Garden, Low Maintenance |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,636 Sq.Ft. |
| LOT SIZE | 5,500 Sq.Ft. |
| MLS® ID | 41145407 |
| Type | Residential |
| Year Built | 1939 |
| Neighborhood | Kensington |
| Architecture Styles | Cottage |
| SALES PRICE | $1,145,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
It’s no wonder that this tiny unincorporated community is one of the Bay Area’s most desirable places to live.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect