$1,295,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Laundry Room | Dryer, Laundry Room, Washer, In Unit, Electric |
| Flooring | Tile, Carpet, Wood |
| Fireplace | Decorative, Den, Living Room |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer, Electric Water Heater |
| Other Interior Features | No Additional Rooms, Counter - Solid Surface, Pantry, Updated Kitchen |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | All Electric |
| POOL | None |
| ROOF | Composition Shingles |
| Lot Features | Level, Landscaped |
| Parking | Off Street, Space Per Unit - 1, Electric Vehicle Charging Station(s) |
| Heat type | Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Public Sewer |
| HOA Amenities | Other |
| Other Exterior Features | Garden/Play, Side Yard, Sprinklers Automatic, Garden, Low Maintenance |
| Status | For Sale |
|---|---|
| Open House | 9/26/2026, 2:00 PM - 4:30 PM |
| LIVING SPACE | 1,971 Sq.Ft. |
| LOT SIZE | 9,198 Sq.Ft. |
| MLS® ID | 41148452 |
| Type | Residential |
| Year Built | 1908 |
| Neighborhood | Berkeley |
| Architecture Styles | Traditional |
| SALES PRICE | $1,295,000 |
|---|---|
| HOA Fees | $525/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Internationally known for its intellectual richness, cultural diversity, and progressive values.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect