$1,350,000
| Flooring | Linoleum, Carpet, Wood |
|---|---|
| Appliances | Dryer, Washer, Gas Water Heater |
| Utilities | Individual Gas Meter |
|---|---|
| ROOF | Composition |
| Lot Features | Level |
| Parking | Off Street |
| Heat type | Natural Gas |
| Air Conditioning | No Air Conditioning |
| Other Exterior Features | Back Yard, Garden |
| Status | For Sale |
|---|---|
| Open House | 4/5/2026, 1:00 PM - 4:00 PM |
| LIVING SPACE | 5,813 Sq.Ft. |
| LOT SIZE | 4,494 Sq.Ft. |
| MLS® ID | 41129041 |
| Type | Residential |
| Neighborhood | Berkeley |
| SALES PRICE | $1,350,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Internationally known for its intellectual richness, cultural diversity, and progressive values.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect