$1,350,000
| Laundry Room | Common Area |
|---|---|
| Flooring | Carpet, Linoleum, Wood |
| Appliances | Dryer, Washer, Gas Water Heater |
| Utilities | Individual Gas Meter |
|---|---|
| Lot Features | Corner Lot |
| Parking | Parking Lot |
| Heat type | Natural Gas |
| Air Conditioning | None |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | For Sale |
|---|---|
| Open House | 4/5/2026, 1:00 PM - 4:00 PM |
| LIVING SPACE | 5,813 Sq.Ft. |
| TOTAL AREA | 5,813 Sq.Ft. |
| LOT SIZE | 4,494 Sq.Ft. |
| MLS® ID | 41129568 |
| Type | Other |
| Neighborhood | Berkeley |
| SALES PRICE | $1,350,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Internationally known for its intellectual richness, cultural diversity, and progressive values.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect